MMTT STOCKING NEWS
2006 TOURNAMENT
RESULTS
Metro Tournament
Vermilion Tournament
Mille Lacs Tournament
Cass Lake
Tournament
MN MUSKIE
TOURNAMENT
SPONSORS
OTHER
PRHARTMAN WEBSITES


|
|
2006 ANGLER OF THE YEAR FINALS
| PLACE | TEAM | METRO | VERMIL | MLACS | CASS/L | MTKA | TOTAL |
| 1 | BILL BUECHNER JASON HAMERNICK | 20.5 | 56.5 | 86.5 | -- | 15.5 | 179 |
| 2 | RICK STAWSKI RAY STAWSKI | 10 | 54 | -- | 34.5 | 35.5 | 134 |
| 3 | CHRIS JENSEN LUKE RONNESTRAND | -- | 15.5 | 51 | -- | 52.5 | 129 |
| 4 | LEE LANE / DAN SOLEM | -- | 59.5 | 12 | -- | 25 | 96.5 |
| 5 | TODD ARONSON TY LOFRANO | -- | 50 | -- | -- | 21.5 | 71.5 |
| 6 | JAKE GRANT JEFF PETERSON | -- | -- | 50 | -- | 15 | 65 |
| 7 | BOB NELSON TIM GARDNER | 26 | -- | -- | -- | 38 | 64 |
| 8 | BRUCE SANDERS RON SANDERS | 10 | 23.5 | -- | 28 | -- | 61.5 |
| 9 | GARY RUTHERFORD JERRY RUTHERFORD | -- | 59 | -- | -- | -- | 59 |
| 10 | MARK MERITT CRAIG BERRYHILL | -- | -- | 23.5 | 31.5 | -- | 55 |
Home | Metro | Vermilion | Mille Lacs | Cass/Leech | Contact Us
Copyright © 2008 by PR Hartman
Productions. All rights reserved.
|