MMTT STOCKING NEWS
VERMILION
ENTRY FORM
VERMILION RULES
VERMILION
RESULTS
Lake Vermilion Tournament Sponsored by




HUDDLES RESORT
BAY VIEW LODGE
PIKE BAY LODGE
THE LANDING RESTAURANT
FIBER TECH PRODUCTIONS
MN MUSKIE
TOURNAMENT
SPONSORS
|
|
ANGLER OF THE YEAR MN MUSKIE NEWSLETTER PDF
| PLACE | TEAM | LENGTH | POINTS |
| 1 | LEE LANE / DAN SOLEM | 50", 41", 53.5" | 59.5
|
| 2 | GARY RUTHERFORD / JERRY RUTHERFORD | 46", 44.5", 54.5" | 59
|
| 3 | BILL BUECHNER / JASON HAMERNICK | 42", 50.5", 50" | 56.5
|
| 4 | RICK STAWSKI / RAY STAWSKI | 54", 43", 43" | 54 |
| 5 | TODD ARONSON / TY LOFRANO | 41", 51", 46" | 50
|
| 6 | KURT MIEDTKE / RYAN NEURURER | 47", 43", 48.5" | 49.5
|
| 7 | RICK ROSAR / JEFF CHASTEK | 50.5", 46" | 38.5
|
| 8 | CHRIS JENSEN / JON VINJE | 41", 49" | 31
|
| 9 | CLAY FLETCHER / MIKE CORNWALL | 42.5", 46" | 28.5
|
| 10 | DUFF THURY / CHRIS THURY | 46", 41.5" | 27.5
|
| 11 | CURT FENTON / KYLE BRICKSON | 53" | 26 |
| 12 | CARL ADAMS / JON ROSS | 41.5", 42.5" | 24 |
| 13 | RON SANDERS / BRUCE SANDERS | 51.5" | 23.5 |
| 14 | JOSH OPATZ / JOHN BACKMAN | 49.5" | 20.5 |
| 15 | MIKE BERG / DAVE BAKER | 47" | 17 |
| 16 | TIM GARDNER / BOB NELSON | 45.5" | 15.5 |
| 17 | ADAM GLICKMAN | 45.5" | 15.5 |
| 18 | JOSH BOROVSKY / TROY ZUELZKE | 45.5" | 15.5 |
| 19 | RYAN LAHMAN / RICK KAMPHAKE | 45" | 15 |
| 20 | JEFF WEISE / BOB LANDREVILLE | 45" | 15 |
| 21 | DAVE HALE / MARK HEDIN | 43.5" | 13.5 |
| 22 | JAY ROSS / ZACK KOVAR | 43.5 | 13.5 |
| 23 | JERRY OESTREICH / MARV KILEY | 43" | 13 |
| 24 | STEVE IMHOFF / ADAM OBERFOELL | 42.5" | 12.5 |
| 25 | CLIFF AROLA / DUANE AROLA | 41" | 11 |
| 26 | MIKE WOJTUSIK / DAN WOJTUSIK | 40.5" | 10.5 |
| 27 | BUTCH SEARS / TRENT ALLEMAN | 40.5" | 10.5 |
 | |
1st PLACE
Lee Lane & Dan Solem landed three giant fish in the 1st Annual Vermilion Muskie Tournament. This 53.5" muskie caught on day 2 put them in first place by one-half point. |
 | |
2nd PLACE
Brothers Gary and Jerry Rutherford also released 3 huge muskies for the weekend. Gary's 54.5" (pictured) was the largest fish registered in the tournament. |
 | |
3rd PLACE
Bill Buechner caught and released this 50.5" muskie Saturday of the tournament. He and Jason Hamernick took third with 56.5 total points. |
 | |
4th PLACE
Rick and Ray Stawski are no strangers to the MN Muskie Tournaments' winner's circle. They landed three beautiful fish, including this fat 54-incher, to place 4th. |
|
|
|
|